As Per The GO1 Circular On Price Capping of Orthopedic Knee Implant by NPPA (National Pharmaceutical Pricing Authority), New Price of Knee Implants Have been Implemented W.E.F. 16 Aug.2017.
COMPANY-DJO SURGICAL
BRAND | COMPONENT | RATES CHARGEABLE(INR) |
---|---|---|
1. 3D Knee | Femoral H1- FLEX CO Cr | 27153 |
2. 3D Knee | Femoral H1-FLEX TITANIUM | 40677 |
3. 3D Knee | TIBIAL COMPONENT CO Cr | 17840 |
4. 3D Knee | IPATELLA COMP | 10028 |
5. 3D Knee | E+ Insert | 10028 |
332, Ambamata Scheme, UDAIPUR - 313 004 Rajasthan INDIA Phone: +91 294 2430222, 2431222